Lamar Hunt U.S. Open Cup
The U.S. Open Cup is the oldest soccer cup competition in the United States. The competition dates to 1914 and is open to all members of the the United States Soccer Federation (USSF) including amateur soccer teams and professional soccer teams.
The winner of the U.S. Open Cup is awarded the Dewar Cup, which was Sir Thomas Dewar in 1914 and is on permanent display at the National Soccer Hall of Fame in Oneonta, New York.
U.S. Open Cup Champions
| Year | Winner |
|---|---|
| 1914 | Brooklyn Field Club |
| 1915 | Bethlehem Steel F.C. |
| 1916 | Bethlehem Steel F.C. |
| 1917 | Fall River Rovers |
| 1918 | Bethlehem Steel F.C. |
| 1919 | Bethlehem Steel F.C. |
| 1920 | Ben Miller F.C. |
| 1921 | Robbins Dry Dock F.C. |
| 1922 | Scullin Steel F.C. |
| 1923 | Paterson F.C. |
| 1924 | Fall River F.C. |
| 1925 | Shawsheen Indians |
| 1926 | Bethlehem Steel F.C. |
| 1927 | Fall River F.C. |
| 1928 | New York Nationals |
| 1929 | New York Hakoah |
| 1930 | Fall River F.C. |
| 1931 | Fall River F.C. |
| 1932 | New Bedford Whalers |
| 1933 | Stix, Baer and Fuller F.C. |
| 1934 | Stix, Baer and Fuller F.C. |
| 1935 | Central Breweries F.C. |
| 1936 | Philadelphia German-Americans |
| 1937 | New York Americans |
| 1938 | Chicago Sparta A.B.A. |
| 1939 | Brooklyn St. Mary's Celtic |
| 1940 | Baltimore S.C. Chicago Sparta A.B.A. |
| 1941 | Pawtucket F.C. |
| 1942 | Gallatin S.C. |
| 1943 | Brooklyn Hispano |
| 1944 | Brooklyn Hispano |
| 1945 | Brookhattan |
| 1946 | Chicago Viking F.C. |
| 1947 | Ponta Delgada F.C. |
| 1948 | St. Louis Simpkins-Ford |
| 1949 | Morgan S.C. |
| 1950 | St. Louis Simpkins-Ford |
| 1951 | German-Hungarian S.C. |
| 1952 | Harmarville S.C. |
| 1953 | Falcons S.C. |
| 1954 | New York Americans |
| 1955 | S. C. Eintracht |
| 1956 | Harmarville S.C. |
| 1957 | St. Louis Kutis S.C. |
| 1958 | Los Angeles Kickers |
| 1959 | San Pedro McIlvane Canvasbacks |
| 1960 | Ukrainian Nationals |
| 1961 | Ukrainian Nationals |
| 1962 | New York Hungaria |
| 1963 | Ukrainian Nationals |
| 1964 | Los Angeles Kickers |
| 1965 | New York Ukrainians |
| 1966 | Ukrainian Nationals |
| 1967 | Greek American AA |
| 1968 | Greek American AA |
| 1969 | Greek American AA |
| 1970 | S.C. Elizabeth |
| 1971 | New York Hota |
| 1972 | S.C. Elizabeth |
| 1973 | Maccabee S.C. |
| 1974 | Greek American AA |
| 1975 | Maccabee S.C. |
| 1976 | San Fransisco A.C. |
| 1977 | Maccabee S.C. |
| 1978 | Maccabee S.C. |
| 1979 | Brooklyn Dodgers |
| 1980 | N.Y. Pancyprian-Freedoms |
| 1981 | Maccabee S.C. |
| 1982 | N.Y. Pancyprian-Freedoms |
| 1983 | N.Y. Pancyprian-Freedoms |
| 1984 | New York A.O. Krete |
| 1985 | San Francisco Greek-American A.C. |
| 1986 | St. Louis Kutis S.C. |
| 1987 | Washington Club Espana |
| 1988 | St. Louis Busch Seniors |
| 1989 | St. Petersburg Kickers |
| 1990 | Chicago A.A.C. Eagles |
| 1991 | Brooklyn Italians |
| 1992 | San Jose Oaks |
| 1993 | San Francisco CD Mexico |
| 1994 | San Francisco Greek-American |
| 1995 | Richmond Kickers |
| 1996 | D.C. United |
| 1997 | Dallas Burn |
| 1998 | Chicago Fire |
| 1999 | Rochester Raging Rhinos |
| 2000 | Chicago Fire |
| 2001 | Los Angeles Galaxy |
| 2002 | Columbus Crew |
| 2003 | Chicago Fire |
| 2004 | Kansas City Wizards |
| 2005 | Los Angeles Galaxy |
| 2006 | Chicago Fire |
| 2007 | New England Revolution |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
