Vermont Cross Country Ski /
Nordic Ski Areas by Size
Following is a listing of Vermont's cross country or Nordic ski areas ranked by size as measured by the total kilometers (Km) of trails.
| XC Centers | Town | Total Km | Grmd Km | Night Skig | SM | Ph [802] | Web |
|---|---|---|---|---|---|---|---|
| Craftsbury XC Center | Craftsbury Common | 135 | 85 | No | No | 729-7751 | www |
| Bolton Valley XC | Bolton | 100 | 35 | No | No | 434-3444 | www |
| Trapp Family Lodge XC | Stowe | 100 | 55 | No | No | 253-5755 | www |
| Burke XC | Burke | 80 | 70 | No | No | 626-8338 | |
| Mountain Top XC | Chittenden | 80 | 80 | No | Yes | 483-6089 | |
| Stowe/ Mt. Mansfield XC Center | Stowe | 70 | 35 | Yes | No | 253-3000 | www |
| Camel's Hump | Huntington | 65 | 20-25 | 434-4455 | |||
| Blueberry Hill XC | Goshen | 60 | 50 | No | No | 247-6735 | www |
| Grafton Ponds XC | Grafton | 60 | 50 | No | No | 843-2400 | |
| Highland XC | Greensboro | 60 | 60 | No | No | 533-2647 | |
| Woodstock XC Center | Woodstock | 60 | 50 | No | No | 457-6674 | |
| Mountain Meadows XC | Killington | 57 | 57 | No | No | 775-7077 | www |
| Green Mtn XC | Randolph | 50 | 35 | No | Yes | 728-5575 | |
| Hermitage XC | Wilmington | 50 | 30 | No | No | 464-3511 | |
| Ole's XC Center | Waitsfield | 50 | 50 | No | No | 496-3430 | www |
| Hazen's Notch Assn | Montgomery | 45 | 30 | No | 326-4799 | www | |
| Rikert Touring Center | Ripton | 42 | 30 | No | No | 388-4356 | |
| Sleepy Hollow XC | Huntington | 40 | 30 | Yes | No | 434-2283 | |
| Sleepy Hollow XC | Huntington | 40 | 30 | Yes | No | 434-2283 | |
| Viking XC Center | Londonderry | 40 | 35 | No | No | 824-3933 | www |
| Catamount XC Center | Williston | 35 | 20 | Yes | No | 879-6001 | |
| Blueberry Lake XC | Warren | 31 | 31 | Yes | No | 496-6687 | |
| Brattleboro Outing Club | Brattleboro | 30 | 20 | Yes | No | 257-5292 | |
| Prospect Mtn XC | Bennington | 30 | 30 | No | 442-2575 | ||
| Smugglers' Notch XC | Jeffersonville | 30 | 23 | No | No | 644-1173 | www |
| Stratton XC Center | Stratton | 30 | 30 | No | No | 297-4063 | |
| Hawk Inn & Mountain Resort XC | Plymouth | 28 | 14 | No | 672-3811 | ||
| Okemo Valley XC | Ludlow | 26 | 26 | No | No | 228-1369 | |
| Morse Farm XC | Montpelier | 25 | 20 | No | 223-2740 | www | |
| Wild Wings XC Center | Peru | 25 | 25 | No | No | 824-6793 | |
| Jay Peak XC Center | Jay | 20 | 20 | Yes | No | 988-2611 | |
| Wilderness Trails XC | Quechee | 18 | 18 | No | No | 295-7620 | |
| Hildene XC Center | Manchester | 15 | 12 | No | No | 362-1788 | |
| Timber Creek XC | Wilmington | 14 | 14 | No | No | 464-0999 | www |
Vermont Ski Reports and Snow Conditions
| Vermont Ski Reports and Snow Conditions |
| Jay Peak, Vermont Surface conditions: SC, Trails open: 15, Lifts open: 6 *Click for more details... |
| Killington, Vermont Surface conditions: SC, Trails open: 13, Lifts open: 2 *Click for more details... |
| Mount Snow, Vermont Surface conditions: SC, Trails open: 28, Lifts open: 4 *Click for more details... |
| Okemo Mountain, Vermont *Click for more details... |
| Stowe, Vermont Surface conditions: LSGR, Trails open: 11, Lifts open: 2 *Click for more details... |
| Stratton Mountain, Vermont Surface conditions: SC, Trails open: 16, Lifts open: 2 *Click for more details... |
| Sugarbush, Vermont Surface conditions: SC, Trails open: 5, Lifts open: 1 *Click for more details... |
| RSS integration by RSSinclude |
Search Vermont Skiing
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2010 WorldReach Marketing. All Rights Reserved.
