Maine Alpine Ski /
Downhill Ski Areas by Size
Following is a listing of Maine Alpine or downhill ski areas ranked by size as measured by the total number of trails. Please note that trails and glades are combined to arrive at a total number of trails.
| Resort | Town | Drop | Trails (Glades) | Lifts | Snow Making | Web | |||
|---|---|---|---|---|---|---|---|---|---|
| Sugarloaf/USA | Carrabassett | 2820 | 134 | 27% | 30% | 43% | 15 | 94% | www |
| Sunday River | Bethel | 2340 | 131 | 33% | 36% | 31% | 18 | 92% | www |
| Saddleback | Rangeley | 2000 | 60 | 33% | 32% | 35% | 5 | 85% | www |
| Mt Abram | Greenwood | 1150 | 44 | 22% | 48% | 30% | 5 | 75% | www |
| Shawnee Peak | Bridgton | 1300 | 43 | 14% | 53% | 33% | 5 | 98% | www |
| Big Squaw Mountain Resort | Greenville | 1750 | 33 | 26% | 43% | 31% | 2 | 70% | www |
| Big Rock | Mars Hill | 980 | 27 | 19% | 52% | 29% | 5 | 65% | www |
| Black Mountain of Maine | Rumford | 1150 | 20 | 20% | 50% | 30% | 4 | 95% | www |
| Hermon Mountain | Prospect | 350 | 20 | 30% | 35% | 35% | 3 | 100% | www |
| Eaton Mountain | Skowhegan | 622 | 18 | 28% | 39% | 33% | 2 | 100% | www |
| Lost Valley | Auburn | 240 | 15 | 40% | 27% | 33% | 2 | 100% | www |
| Titcomb Mountain | W. Farmington | 340 | 15 | 27% | 33% | 40% | 2 | 75% | www |
| Lonesome Pine Trails | Fort Kent | 500 | 13 | 8% | 54% | 38% | ? | 60% | None |
| Camden Snow Bowl | Camden | 950 | 12 | 17% | 59% | 24% | 4 | 45% | www |
| Mt. Jefferson | Lee | 432 | 12 | 25% | 50% | 25% | 3 | ? | None |
| Spruce Mountain | Jay | 300 | 11 | 28% | 45% | 27% | ? | 50% | None |
| Baker Mountain | Bingham | 460 | 5 | 40% | 60% | 0% | 1 | ? | None |
| Quoggy Jo | Presque Isle | 215 | 5 | 40% | 60% | 0% | ? | ? | www |
Maine Ski Reports and Snow Conditions
| Maine Ski Reports and Snow Conditions |
| Big Rock, Maine Surface conditions: HP, Trails open: 8, Lifts open: 3 *Click for more details... |
| Black Mountain, Maine Surface conditions: PP, Trails open: 8, Lifts open: 3 *Click for more details... |
| Camden Snow Bowl, Maine Surface conditions: LSGR, Trails open: 4, Lifts open: 3 *Click for more details... |
| Hermon Mtn, Maine Surface conditions: PP, Trails open: 3, Lifts open: 1 *Click for more details... |
| Lost Valley, Maine Surface conditions: PP, Trails open: 14, Lifts open: 2 *Click for more details... |
| Mt Abram, Maine Surface conditions: PP, Trails open: 19, Lifts open: 4 *Click for more details... |
| Powderhouse Hill, Maine Surface conditions: VC, Trails open: 3, Lifts open: 1 *Click for more details... |
| Saddleback, Maine Surface conditions: PP, Trails open: 54, Lifts open: 5 *Click for more details... |
| Shawnee Peak, Maine Surface conditions: PP, Trails open: 34, Lifts open: 5 *Click for more details... |
| Sugarloaf, Maine Surface conditions: LSGR, Trails open: 78, Lifts open: 15 *Click for more details... |
| RSS integration by RSSinclude |
Search Maine Skiing
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
