National Hockey League - Stanley Cup Championships
The championship of the National Hockey League (NHL) is known as the Stanley Cup. Prior to 1915, the Stanley cup was a "challenge cup" in which teams could challenge the reigning champion to play for the cup. Prior to 1912 the challenges could happen at any time. After 1912 the challenges could only happen after the end of the season. As of 1915, the Stanley Cup championship became an annual event. As of 1926, the NHL took over the Stanley Cup with the demise of the other hockey leagues (the Western Hockey League (WHL) folded in 1926).
NHL Stanley Cup Champions for the Last Five Years
- 2007 - The Anaheim Ducks
- 2006 - The Carolina Hurricanes
- 2005 - Not awarded due to 2004-05 NHL lockout
- 2004 - The Tampa Bay Lightning
- 2003 - The New Jersey Devils
NHL Stanley Cup Champions (Since 1915)
The following table lists all of the teams that have appeared in, and/or won the NHL Stanley Cup since it moved to an annual championship format. It shows how many appearances each team has made, how many wins they have, when they first won the Stanley Cup, and when they last won the Stanley Cup.
| Team | Appearances | Wins | First | Last |
| 1919 No decision * | - | - | - | - |
| 2005 No Decision ** | - | - | - | - |
| Montreal Canadiens | 33 | 24 | 1916 | 1993 |
| Toronto Maple Leafs | 19 | 11 | 1932 | 1967 |
| Detroit Red Wings | 22 | 10 | 1936 | 1998 |
| Boston Bruins | 17 | 5 | 1929 | 1972 |
| Edmonton Oilers | 6 | 5 | 1984 | 1990 |
| New York Rangers | 10 | 4 | 1928 | 1994 |
| New York Islanders | 5 | 4 | 1980 | 1983 |
| Ottawa Senators | 5 | 4 | 1920 | 1927 |
| Chicago Blackhawks | 10 | 3 | 1934 | 1961 |
| New Jersey Devils | 4 | 3 | 1995 | 2003 |
| Philadelphia Flyers | 7 | 2 | 1974 | 1975 |
| Montreal Maroons | 3 | 2 | 1926 | 1935 |
| Colorado Avalanche | 2 | 2 | 1996 | 2001 |
| Pittsburgh Penguins | 2 | 2 | 1991 | 1992 |
| Vancouver Millionaires | 4 | 1 | 1915 | 1915 |
| Calgary Flames | 3 | 1 | 1989 | 1989 |
| Carolina Hurricanes | 2 | 1 | 2006 | 2006 |
| Dallas Stars | 2 | 1 | 1999 | 1999 |
| Seattle Metropolitans | 2 | 1 | 1917 | 1917 |
| Victoria Cougars | 2 | 1 | 1925 | 1925 |
| Anaheim Ducks | 1 | 1 | 2007 | 2007 |
| Tampa Bay Lightning | 1 | 1 | 2004 | 2004 |
| Toronto Arenas | 1 | 1 | 1918 | 1918 |
| Toronto St. Pats | 1 | 1 | 1922 | 1922 |
| St. Louis Blues | 3 | 0 | - | - |
| Buffalo Sabres | 2 | 0 | - | - |
| Minnesota North Stars | 2 | 0 | - | - |
| Vancouver Canucks | 2 | 0 | - | - |
| Vancouver Maroons | 2 | 0 | - | - |
| Calgary Tigers | 1 | 0 | - | - |
| Edmonton Eskimos | 1 | 0 | - | - |
| Florida Panthers | 1 | 0 | - | - |
| Los Angeles Kings | 1 | 0 | - | - |
| Mighty Ducks of Anaheim | 1 | 0 | - | - |
| Portland Rosebuds | 1 | 0 | - | - |
| Washington Capitals | 1 | 0 | - | - |
* Series between Montreal and Seattle cancelled due to influenza epidemic
** Not awarded due to 2004-05 NHL lockout
NHL Stanley Cup Champions (Before 1915)
The following table lists all of the teams that have appeared in, and/or won the NHL Stanley Cup when it was played in a challenge format prior to 1915. It shows how many appearances each team made, how many wins they had, when they first won the Stanley Cup, and when they last won the Stanley Cup.
| Team | Appearances | Wins | First | Last |
| Kenora Thistles | 2 | 1 | 1907 | 1907 |
| Montreal AAA | 4 | 4 | 1893 | 1903 |
| Montreal Shamrocks | 3 | 2 | 1899 | 1900 |
| Montreal Victorias | 7 | 5 | 1895 | 1899 |
| Montreal Wanderers | 7 | 4 | 1906 | 1910 |
| Ottawa Senators | 4 | 3 | 1909 | 1911 |
| Ottawa Silver Seven | 5 | 4 | 1903 | 1906 |
| Quebec Bulldogs | 2 | 2 | 1912 | 1913 |
| Toronto Blueshirts | 1 | 1 | 1914 | 1914 |
| Winnipeg Victorias | 8 | 3 | 1896 | 1902 |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.

