National Football League (NFL) - Super Bowl
The championship of the National Football League (NFL), the Super Bowl, is played in the winter (January or February) in the year following the NFL's 16 game regular season (the season changed from 14 games to 16 games in 1978).
To reach the Super Bowl, teams (the four divisional champions and two wild card teams for each conference) square off in three one-game elimination matches:
- The Wild Card Playoffs which pit the third- and the sixth-seeded teams, and the fourth and the fifth seeded teams against each other.
- The Divisional Playoffs which pit the winners from the Wild Card Playoffs against the first and second seeded teams (the first seeded team playing the lowest seeded team and the two other teams playing each other).
- The AFC Championship game and the NFC Championship game in which the two remaining teams of the previous round from each conference play each other for the right to advance to the Super Bowl.
Super Bowl Champions
| Super Bowl | Year | Champion | Score | Losing Team |
|---|---|---|---|---|
| I | 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
| II | 1968 | Green Bay Packers | 33-14 | Oakland Raiders |
| III | 1969 | New York Jets | 16-7 | Baltimore Colts |
| IV | 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
| V | 1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
| VI | 1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
| VII | 1973 | Miami Dolphins | 14-7 | Washington Redskins |
| VIII | 1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
| IX | 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
| X | 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
| XI | 1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
| XII | 1978 | Dallas Cowboys | 27-10 | Denver Broncos |
| XIII | 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
| XIV | 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
| XV | 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
| XVI | 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
| XVII | 1983 | Washington Redskins | 27-17 | Miami Dolphins |
| XVIII | 1984 | Los Angeles Raiders | 38-9 | Washington Redskins |
| XIX | 1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
| XX | 1986 | Chicago Bears | 46-10 | New England Patriots |
| XXI | 1987 | New York Giants | 39-20 | Denver Broncos |
| XXII | 1988 | Washington Redskins | 42-10 | Denver Broncos |
| XXIII | 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
| XXIV | 1990 | San Francisco 49ers | 55-10 | Denver Broncos |
| XXV | 1991 | New York Giants | 20-19 | Buffalo Bills |
| XXVI | 1992 | Washington Redskins | 37-24 | Buffalo Bills |
| XXVII | 1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
| XXVIII | 1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
| XXIX | 1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
| XXX | 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
| XXXI | 1997 | Green Bay Packers | 35-21 | New England Patriots |
| XXXII | 1998 | Denver Broncos | 31-24 | Green Bay Packers |
| XXXIII | 1999 | Denver Broncos | 34-19 | Atlanta Falcons |
| XXXIV | 2000 | St. Louis Rams | 23-16 | Tennessee Titans |
| XXXV | 2001 | Baltimore Ravens | 34-7 | New York Giants |
| XXXVI | 2002 | New England Patriots | 20-17 | St. Louis Rams |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
| XXXVIII | 2004 | New England Patriots | 32-29 | Carolina Panthers |
| XXXIX | 2005 | New England Patriots | 24-21 | Philadelphia Eagles |
| XL | 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
| XLI | 2007 | Indianapolis Colts | 29-17 | Chicago Bears |
| XLII | 2008 | New York Giants | 17-14 | New England Patriots |
Teams With Most Super Bowl Championships
The following table lists all of the teams that have appeared in, and/or won Super Bowl Championships. It shows how many appearances each team has made, how many wins they have, when they first won the Super Bowl, and when they last won the Super Bowl.
| Team | Conference | Appearances | Wins | First | Last |
| Dallas Cowboys | NFC | 8 | 5 | 1978 (XII) | 1996 (XXX) |
| Pittsburgh Steelers | AFC | 6 | 5 | 1975 (IX) | 2006 (XL) |
| San Francisco 49ers | NFC | 5 | 5 | 1982 (XVI) | 1995 (XXIX) |
| New England Patriots | AFC | 6 | 3 | 2002 (XXXVI) | 2005 (XXXIX) |
| Oakland/L.A. Raiders | AFC | 5 | 3 | 1977 (XI) | 1984 (XVIII) |
| Washington Redskins | NFC | 5 | 3 | 1983 (XVII) | 1992 (XXVI) |
| Green Bay Packers | NFC | 4 | 3 | 1967 (I) | 1997 (XXXI) |
| New York Giants | NFC | 4 | 3 | 1987 (XXI) | 2008 (XLII) |
| Denver Broncos | AFC | 6 | 2 | 1998 (XXXII) | 1999 (XXXIII) |
| Miami Dolphins | AFC | 5 | 2 | 1973 (VII) | 1974 (VIII) |
| Baltimore/Indianapolis Colts | AFC | 3 | 2 | 1971 (V) | 2007 (XLI) |
| St. Louis/L.A. Rams | NFC | 3 | 1 | 2000 (XXXIV) | 2000 (XXXIV) |
| Chicago Bears | NFC | 2 | 1 | 1986 (XX) | 1986 (XX) |
| Kansas City Chiefs | AFC | 2 | 1 | 1970 (IV) | 1970 (IV) |
| Baltimore Ravens | NFC | 1 | 1 | 2001 (XXXV) | 2001 (XXXV) |
| New York Jets | AFC | 1 | 1 | 1969 (III) | 1969 (III) |
| Tampa Bay Buccaneers | NFC | 1 | 1 | 2003 (XXXVII) | 2003 (XXXVII ) |
| Buffalo Bills | AFC | 4 | 0 | - | - |
| Minnesota Vikings | NFC | 4 | 0 | - | - |
| Cincinnati Bengals | AFC | 2 | 0 | - | - |
| Philadelphia Eagles | NFC | 2 | 0 | - | - |
| Atlanta Falcons | NFC | 1 | 0 | - | - |
| Carolina Panthers | NFC | 1 | 0 | - | - |
| Indianapolis Colts | NFC | 1 | 0 | - | - |
| San Diego Chargers | NFC | 1 | 0 | - | - |
| Seattle Seahawks | NFC | 1 | 0 | - | - |
| Tennessee Titans | AFC | 1 | 0 | - | - |
Super Bowl Links
Related Links
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.

