2006 College Football Bowl Games
Summary
Total of 37 Bowl and All-Star Games (1 game, the Las Vegas Classic was cancelled)
- 30.5% were won by a very competitive margin of less than 6 points
- 30.5% were won by a competitive margin of 7 to 14 points
- 17% were uncompetitive, decided by 15 to 21 points
- 22% were blow-outs, won by 22 points or more
2006 College Football Bowl Game Results
Following is a listing of the 2006 college football bowl game results:
| Date | Bowl Game | Location | Teams |
|---|---|---|---|
| Dec-15-2006 | NCAA Division 1-AA Championship | Chattanooga, TN | Appalachian State 28 | UMass 17 |
| Dec-19-2006 | Poinsettia Bowl | San Diego, CA | Texas Christian University (TCU) 37 | Northern Illinois University 7 |
| Dec-21-2006 | Las Vegas Bowl | Las Vegas, NV | BYU 38 | University of Oregon 8 |
| Dec-22-2006 | New Orleans Bowl | Lafayette, LA | Troy 41 | Rice 17 |
| Dec-23-2006 | Armed Forces Bowl | Forth Worth, TX | University of Utah 25 | University of Tulsa 13 |
| Dec-23-2006 | New Mexico Bowl | Albuquerque, NM | San Jose State 20 | New Mexico 12 |
| Dec-23-2006 | PapaJohns.com Bowl | Birmingham, AL | South Florida 24 | East Carolina 7 |
| Dec-24-2006 | Hawaii Bowl | Honolulu, HI | Hawaii 41 | Arizona State 24 |
| Dec-26-2006 | Motor City Bowl | Detroit, MI | Central Michigan University 31 | Middle Tennessee 14 |
| Dec-27-2006 | Emerald Bowl | San Francisco, CA | Florida State University 44 | UCLA 27 |
| Dec-28-2006 | Holiday Bowl | San Diego, CA | California 45 | Texas A&M 10 |
| Dec-28-2006 | Independence Bowl | Shreveport, LA | Oklahoma State 34 | Alabama 31 |
| Dec-28-2006 | Texas Bowl | Houston, TX | Rutgers 37 | Kansas State 10 |
| Dec-29-2006 | Champs Sports Bowl | Orlando, FL | Maryland 24 | Purdue 7 |
| Dec-29-2006 | Insight Bowl | Tempe, AZ | Texas Tech. 44 | Minnesota 41 (OT) |
| Dec-29-2006 | Liberty Bowl | Memphis, TN | South Carolina 44 | Houston 36 |
| Dec-29-2006 | Music City Bowl | Nashville, TN | Kentucky 28 | Clemson 20 |
| Dec-29-2006 | Sun Bowl | El Paso, TX | Oregon State 39 | Missouri 38 |
| Dec-30-2006 | Alamo Bowl | San Antonio, TX | Texas 26 | Iowa 24 |
| Dec-30-2006 | Chick-Fil-A Bowl | Atlanta, GA | Georgia 31 | Virginia Tech. 24 |
| Dec-30-2006 | Meineke Car Care Bowl | Charlotte, NC | Boston College 25 | Navy 24 |
| Dec-31-2006 | MPC Computers Bowl | Boise, ID | Miami (Fla.) 21 | Nevada 20 |
| Jan-01-2007 | Capitol One Bowl | Orlando, FL | Wisconsin 17 | Arkansas 14 |
| Jan-01-2007 | Cotton Bowl | Dallas, TX | Auburn 17 | Nebraska 14 |
| Jan-01-2007 | Fiesta Bowl | Glendale, AZ | Boise State 43 | Oklahoma 42 (OT) |
| Jan-01-2007 | Gator Bowl | Jacksonville, FL | West Virginia 38 | Georgia Tech. 35 |
| Jan-01-2007 | Outback Bowl | Tampa, FL | Penn State 20 | Tennessee 10 |
| Jan-01-2007 | Rose Bowl | Pasadena, CA | USC 32 | Michigan 18 |
| Jan-02-2007 | Orange Bowl | Miami, FL | Louisville 24 | Wake Forest 13 |
| Jan-03-2007 | Sugar Bowl | New Orleans, LA | LSU 41 | Notre Dame 14 |
| Jan-06-2007 | International Bowl | Toronto | Cincinnati 27 | Western Michigan 24 |
| Jan-07-2007 | GMAC Bowl | Mobile, AL | Southern Mississippi 28 | Ohio 7 |
| Jan-08-2007 | BCS Championship Game | Glendale, AZ | Florida 41 | Ohio State 14 |
| Jan-13-2007 | IntaJuice North South All-Star Classic | Houston, TX | North All-Stars 28 | South All-Stars 17 |
| Jan-14-2007 | Hula Bowl | Honolulu, HI | Aina 18 | Kai 10 |
| Jan-15-2007 | Las Vegas Classic | Las Vegas, NV | Game Cancelled |
| Jan-20-2007 | Shrine Classic | Houston, TX | West 21 | East 3 |
| Jan-27-2007 | Senior Bowl | Mobile, AL | North 27 | South 0 |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
