Cities with the Most Sports Championships
The following lists the cities that have the most sports championships. Many of the teams that may contribute to these statistics may no longer exist or may have moved to a different city. This currently includes the championships for baseball (MLB), basketball (NBA), football (CFL, NFL Championships and Super Bowl), and Hockey (NHL). New York has an obvious advantage in that it has had, and currently has, more sports teams than any other city in North America.
| City | Baseball | Basketball | Football | Hockey | Total | Teams |
|---|---|---|---|---|---|---|
| New York | 34 | 2 | 7 | 8 | 51 | New York Yankees, New York Giants, New York Mets, Brooklyn Dodgers, New York Giants, New York Jets, New York Knicks, New York Rangers, New York Islanders |
| Toronto | 2 | 0 | 22 | 13 | 37 | Toronto Arenas, Toronto Argonauts, Toronto Balmy Beach, Toronto Blue Jays, Toronto Maple Leafs, Toronto RCAF, Toronto St. Pats, University of Toronto Varsity Blues |
| Montreal | 0 | 0 | 7 | 26 | 33 | Montreal AAA, Montreal Alouettes, Montreal Canadiens, Montreal HMCS DONNACONA, Montreal Maroons |
| Boston | 7 | 16 | 3 | 5 | 31 | Boston Red Sox, Boston Braves, New England Patriots, Boston Celtics, Boston Bruins |
| Chicago | 5 | 6 | 9 | 3 | 23 | Chicago White Sox, Chicago Cubs, Chicago Bears, Chicago Bulls, Chicago Blackhawks, Chicago Cardinals (NFL) |
| Detroit | 4 | 3 | 4 | 10 | 21 | Detroit Tigers, Detroit Pistons, Detroit Red Wings, Detroit Lions |
| Los Angeles | 5 | 9 | 2 | 0 | 16 | Los Angeles Dodgers, Los Angeles Lakers, L.A. Raiders, Los Angeles Rams |
| Philadelphia | 6 | 4 | 2 | 2 | 14 | Philadelphia Athletics, Philadelphia Phillies, Philadelphia 76ers, Philadelphia Warriors, Philadelphia Flyers |
| Pittsburgh | 5 | 0 | 5 | 2 | 12 | Pittsburgh Pirates, Pittsburgh Steelers, Pittsburgh Penguins |
| St. Louis | 10 | 1 | 1 | 0 | 12 | St. Louis Cardinals, St. Louis Hawks, St. Louis Rams |
| Baltimore | 3 | 1 | 4 | 0 | 8 | Baltimore Orioles, Baltimore Colts, Baltimore Ravens, Baltimore Bullets |
| Cleveland | 2 | 0 | 5 | 0 | 7 | Cleveland Browns, Cleveland Indians |
| Minneapolis | 2 | 5 | 0 | 0 | 7 | Minnesota Twins, Minneapolis Lakers |
| Oakland | 4 | 1 | 2 | 0 | 7 | Oakland Athletics |
| Washington DC | 1 | 1 | 5 | 0 | 7 | Washington Senators, Washington Redskins, Washington Bullets |
| Dallas | 0 | 0 | 5 | 1 | 6 | Dallas Cowboys, Dallas Stars |
| Greenbay | 0 | 0 | 6 | 0 | 6 | Greenbay Packers |
| Oakland | 4 | 0 | 2 | 0 | 6 | Oakland Athletics, Oakland Raiders |
| Cincinnati | 5 | 0 | 0 | 0 | 5 | Cincinnati Reds |
| Edmonton | 0 | 0 | 0 | 5 | 5 | Edmonton Oilers |
| Miami | 2 | 1 | 2 | 0 | 5 | Florida Marlins, Miami Dolphins, Miami Heat |
| San Francisco | 0 | 0 | 5 | 0 | San Francisco 49ers |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.

