WNBA Championship - the WNBA Finals
The championship of the WNBA (Women's National Basketball Association), the WNBA Finals, pits the WNBA Eastern Conference champion against the WNBA Western Conference champion in the late summer at the conclusion of the WNBA's regular season and initial playoff rounds. The WNBA Finals are a best-of-five series.
Reaching the WNBA Finals
At the end of regular season play, four teams from each conference compete in two best-of-three semi-finals series. The winners of the semi-finals rounds compete for the Eastern and Western conference championships in two best-of-three series. The conference champions then play each other in the WNBA Finals, which is a best-of-five game series.
WNBA Finals Champions
Following is a list of the WNBA Finals champions since the first championship of the WNBA in 1997.
| Year | Champion | Notes |
|---|---|---|
| 1997 | Houston Comets | 1 game championship |
| 1998 | Houston Comets | Best of 3 game series |
| 1999 | Houston Comets | Best of 3 game series |
| 2000 | Houston Comets | Best of 3 game series |
| 2001 | Los Angeles Sparks | Best of 3 game series |
| 2002 | Los Angeles Sparks | Best of 3 game series |
| 2003 | Detroit Shock | Best of 3 game series |
| 2004 | Seattle Storm | Best of 3 game series |
| 2005 | Sacramento Monarchs | Best of 5 game series |
| 2006 | Detroit Shock | Best of 5 game series |
| 2007 | Phoenix Mercury | Best of 5 game series |
Teams with the Most WNBA Finals Championships
The following table lists all of the teams that have appeared in, and/or won WNBA Finals Championships. It shows how many appearances each team has made, how many wins they have, when they first won the WNBA Finals, and when they last won the WNBA Finals.
| Team | Appearances | Wins | First | Last |
|---|---|---|---|---|
| Houston Comets | 4 | 4 | 1997 | 2000 |
| Los Angeles Sparks | 3 | 2 | 2001 | 2002 |
| Detroit Shock | 2 | 2 | 2003 | 2006 |
| Phoenix Mercury | 2 | 1 | 2007 | 2007 |
| Sacramento Monarchs | 2 | 1 | 2005 | 2005 |
| Seattle Storm | 1 | 1 | 2004 | 2004 |
| New York Liberty | 4 | 0 | - | - |
| Connecticut Sun | 2 | 0 | - | - |
| Charlotte Sting | 1 | 0 | - | - |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.

