NBA - Championships
The championship of the NBA (National Basketball Association), the NBA Finals, pits the NBA Eastern Conference champion against the NBA Western Conference champion in the spring at the conclusion of the NBA's regular season and initial playoff rounds. The NBA Finals are a best-of-seven series. The winner of the NBA Finals is presented the Larry O'Brien Championship Trophy.
Reaching the NBA Finals
At the end of regular season pay, eight teams from each conference advance to the first round of the playoffs. The playoffs always begin in late April. Subsequent rounds of best-of-seven series eliminate teams until a champion from each conference remains to play in the NBA finals.
NBA Finals Champions for the Last Five Years
- 2007 - San Antonio Spurs
- 2006 - The Miami Heat
- 2005 - The San Antonio Spurs
- 2004 - The Detroit Pistons
- 2003 - The The San Antonio Spurs
NBA Finals Champions
The following table lists all of the teams that have appeared in, and/or won NBA Finals Championships. It shows how many appearances each team has made, how many wins they have, when they first won the NBA Finals, and when they last won the NBA Finals.
| Team | Appearances | Wins | First | Last |
| Boston Celtics | 19 | 16 | 1956-57 | 1985-86 |
| Los Angeles Lakers | 22 | 9 | 1971-72 | 2001-02 |
| Chicago Bulls | 6 | 6 | 1990-91 | 1997-98 |
| Minneapolis Lakers | 6 | 5 | 1948-49 | 1953-54 |
| San Antonio Spurs | 4 | 4 | 1998-99 | 2006-07 |
| Detroit Pistons | 5 | 3 | 1988-89 | 2003-04 |
| New York Knicks | 8 | 2 | 1969-70 | 1972-73 |
| Philadelphia 76ers | 6 | 2 | 1966-67 | 1982-83 |
| Houston Rockets | 4 | 2 | 1993-94 | 1994-95 |
| Philadelphia Warriors | 3 | 2 | 1946-47 | 1955-56 |
| St. Louis Hawks | 4 | 1 | 1957-58 | 1957-58 |
| Seattle SuperSonics | 3 | 1 | 1978-79 | 1978-79 |
| Syracuse Nationals | 3 | 1 | 1954-55 | 1954-55 |
| Washington Bullets | 3 | 1 | 1977-78 | 1977-78 |
| Baltimore Bullets | 2 | 1 | 1947-48 | 1947-48 |
| Milwaukee Bucks | 2 | 1 | 1970-71 | 1970-71 |
| Golden State Warriors | 1 | 1 | 1974-75 | 1974-75 |
| Miami Heat | 1 | 1 | 2005-06 | 2005-06 |
| Rochester Royals | 1 | 1 | 1950-51 | 1950-51 |
| Fort Wayne Pistons | 2 | 0 | - | - |
| New Jersey Nets | 2 | 0 | - | - |
| Phoenix Suns | 2 | 0 | - | - |
| San Francisco Warriors | 2 | 0 | - | - |
| Utah Jazz | 2 | 0 | - | - |
| Chicago Stags | 1 | 0 | - | - |
| Dallas Mavericks | 1 | 0 | - | - |
| Indiana Pacers | 1 | 0 | - | - |
| Orlando Magic | 1 | 0 | - | - |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.

