NCAA Baseball Champions (Division I, Division II, Division III)
The NCAA has crowned an NCAA baseball champion for Division I since 1947, for Division II since 1968, and for Division III since 1976. Following are all of the NCAA baseball champions for all three divisions:
| Year | Division I Champion | Division II Champion | Division III Champion |
|---|---|---|---|
| 1947 | California | ||
| 1948 | Southern California | ||
| 1949 | Texas | ||
| 1950 | Texas | ||
| 1951 | Oklahoma | ||
| 1952 | Holy Cross | ||
| 1953 | Michigan | ||
| 1954 | Missouri | ||
| 1955 | Wake Forest | ||
| 1956 | Minnesota | ||
| 1957 | California | ||
| 1958 | Southern California | ||
| 1959 | Oklahoma St. | ||
| 1960 | Minnesota | ||
| 1961 | Southern California | ||
| 1962 | Michigan | ||
| 1963 | Southern California | ||
| 1964 | Minnesota | ||
| 1965 | Arizona St. | ||
| 1966 | Ohio St. | ||
| 1967 | Arizona St. | ||
| 1968 | Southern California | Chapman | |
| 1969 | Arizona St. | Illinois St. | |
| 1970 | Southern California | Cal St. Northridge | |
| 1971 | Southern California | Fla. Southern | |
| 1972 | Southern California | Fla. Southern | |
| 1973 | Southern California | UC Irvine | |
| 1974 | Southern California | UC Irvine | |
| 1975 | Texas | Fla. Southern | |
| 1976 | Arizona | Cal Poly Pomona | Cal St. Stanislaus |
| 1977 | Arizona St. | UC Riverside | Cal St. Stanislaus |
| 1978 | Southern California | Fla. Southern | Rowan |
| 1979 | Cal St. Fullerton | Valdosta St. | Rowan |
| 1980 | Arizona | Cal Poly Pomona | Ithaca |
| 1981 | Arizona St. | Fla. Southern | Marietta |
| 1982 | Miami (Fla.) | UC Riverside | Eastern Conn. St. |
| 1983 | Texas | Cal Poly Pomona | Marietta |
| 1984 | Cal St. Fullerton | Cal St. Northridge | Ramapo |
| 1985 | Miami (Fla.) | Fla. Southern | Wis.-Oshkosh |
| 1986 | Arizona | Troy | Marietta |
| 1987 | Stanford | Troy | Montclair St. |
| 1988 | Stanford | Fla. Southern | Ithaca |
| 1989 | Wichita St. | #Cal Poly | N.C. Wesleyan |
| 1990 | Georgia | Jacksonville St. | Eastern Conn. St. |
| 1991 | LSU | Jacksonville St. | Southern Me. |
| 1992 | Pepperdine | Tampa | Wm. Paterson |
| 1993 | LSU | Tampa | Montclair St. |
| 1994 | Oklahoma | Central Mo. St. | Wis.-Oshkosh |
| 1995 | Cal St. Fullerton | Fla. Southern | La Verne |
| 1996 | LSU | Kennesaw St. | Wm. Paterson |
| 1997 | LSU | Cal St. Chico | Southern Me. |
| 1998 | Southern California | Tampa | Eastern Conn. St. |
| 1999 | Miami (Fla.) | Cal St. Chico | N.C. Wesleyan |
| 2000 | LSU | Southeastern Okla. | Montclair St. |
| 2001 | Miami (Fla.) | St. Mary’s | St. Thomas (Minn.) |
| 2002 | Texas | Columbus St. | Eastern Conn. St. |
| 2003 | Rice | Central Mo. St. | Chapman |
| 2004 | Cal St. Fullerton | Delta St. | George Fox |
| 2005 | Texas | Florida Southern | Wis.-Whitewater |
| 2006 | Oregon State | Tampa | Marietta |
| 2007 | Oregon State | Tampa | Kean |
| 2008 | Fresno State | Mount Olive | Trinity (Conn.) |
Other Baseball Articles
- 2007 Baseball Champions
- The Best Baseball Movies
- Eastern League Championship
- Governors' Cup - International League Championship
- Little League World Series Baseball Champions
- Major League Baseball 2007 Playoffs
- Major League Baseball Single Season Home Run Clubs
- NCAA Baseball Champions
- Pacific Coast League Championship
- Spring Training
- Summer College Baseball
- Visiting the National Baseball Hall of Fame in Cooperstown, New York
- World Series
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.