The World Series
The first official World Series was played in 1903 between the Boston Americans (now the Red Sox) and the Pittsburgh Pirates. Boston won that first series 5 games to 3. The World Series was not played in 1904 because the National League champion New York Giants, refused to play the American League champion Boston Americans. The World Series resumes in 1905 and has been played every year since except for the player strike year - 1994.
The championship of Major League Baseball, the World Series, is the culmination of a three tier playoff process at the end of baseball's 162 game season. To reach the world series, teams must advance beyond the Division Series and the League Championship Series (which crowns the American League and National League Champ's).
MLB Division Series
In existence since 1995, the Division Series pits the three divisional champions and the wild card team against each other in two best-of-five game series for each league for the right to advance to the American League and National League Championship Series. The wildcard team is the team with the best record that is not a division champion.
MLB League Championship Series
In existence since 1969, the League Championship Series pits the the winners of the two American League Division Series against each other and the winners of the two National League Division Series against each other for the right to advance to the World Series. The League Championship Series is a best of seven series.
World Series Champions for the Last Five Years
- 2007 - The Boston Red Sox (AL)
- 2006 - The St. Louis Cardinals (NL)
- 2005 - The Chicago White Sox (AL)
- 2004 - The Boston Red Sox (AL)
- 2003 - The Florida Marlins (NL)
All World Series Champions
The following table lists all of the teams that have appeared in, and/or won World Series Championships. It shows how many appearances each team has made, how many wins they have, when they first won the World Series, and when they last won the World Series.
| Team | League | Appearances | Wins | First | Last |
|---|---|---|---|---|---|
| New York Yankees | AL | 39 | 26 | 1923 | 2000 |
| St. Louis Cardinals | NL | 17 | 10 | 1926 | 2006 |
| Boston Red Sox | AL | 11 | 7 | 1903 | 2007 |
| New York Giants | NL | 14 | 5 | 1905 | 1954 |
| Philadelphia Athletics | AL | 8 | 5 | 1910 | 1930 |
| Pittsburgh Pirates | NL | 7 | 5 | 1909 | 1979 |
| Los Angeles Dodgers | NL | 9 | 5 | 1959 | 1988 |
| Cincinnati Reds | NL | 9 | 5 | 1919 | 1990 |
| Detroit Tigers | AL | 9 | 4 | 1935 | 1984 |
| Oakland Athletics | AL | 6 | 4 | 1972 | 1989 |
| Baltimore Orioles | AL | 6 | 3 | 1966 | 1983 |
| Chicago White Sox | AL | 5 | 3 | 1906 | 2005 |
| Chicago Cubs | NL | 10 | 2 | 1907 | 1908 |
| Cleveland Indians | AL | 5 | 2 | 1920 | 1948 |
| Florida Marlins | NL | 2 | 2 | 1997 | 2003 |
| Minnesota Twins | AL | 3 | 2 | 1987 | 1991 |
| New York Mets | NL | 4 | 2 | 1969 | 1986 |
| Toronto Blue Jays | AL | 2 | 2 | 1992 | 1993 |
| Anaheim Angels | AL | 1 | 1 | 2002 | 2002 |
| Arizona Diamondbacks | NL | 1 | 1 | 2001 | 2001 |
| Atlanta Braves | NL | 5 | 1 | 1995 | 1995 |
| Boston Braves | NL | 2 | 1 | 1914 | 1914 |
| Brooklyn Dodgers | NL | 9 | 1 | 1955 | 1955 |
| Milwaukee Braves | NL | 2 | 1 | 1957 | 1957 |
| Philadelphia Phillies | NL | 5 | 1 | 1980 | 1980 |
| Kansas City Royals | AL | 2 | 1 | 1985 | 1985 |
| Washington Senators | AL | 3 | 1 | 1924 | 1924 |
| San Francisco Giants | NL | 3 | 0 | - | - |
| San Diego Padres | NL | 2 | 0 | - | - |
| Milwaukee Brewers | AL | 1 | 0 | - | - |
| St. Louis Browns | AL | 1 | 0 | - | - |
| Houston Astros | NL | 1 | 0 | - | - |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
