Pacific Coast League Championship
The Pacific Coast League Championship is the championship of the Pacific Coast League (PCL), one of 2 Minor League Baseball Triple-A baseball leagues in North America. It has been in contested since 1903.
The Pacific Coast League playoffs take place each year, typically in early September and run through mid-September. The PCL Championship is a best-of-five game series.
Pacific Coast League Champions
Following are all of the Pacific Coast League champions since the inception of the PCL Championship in 1903:
| Year | Champion | Notes |
|---|---|---|
| 1903 | Los Angeles | |
| 1904 | Tacoma Tigers | |
| 1905 | Los Angeles | |
| 1906 | Portland | |
| 1907 | Los Angeles | |
| 1908 | Los Angeles | |
| 1909 | San Francisco | |
| 1910 | Portland | |
| 1911 | Portland | |
| 1912 | Oakland | |
| 1913 | Portland | |
| 1914 | Portland | |
| 1915 | San Francisco | |
| 1916 | Los Angeles | |
| 1917 | San Francisco | |
| 1918 | Los Angeles | |
| 1919 | Vernon | |
| 1920 | Vernon | |
| 1921 | Los Angeles | |
| 1922 | San Francisco | |
| 1923 | San Francisco | |
| 1924 | Seattle | |
| 1925 | San Francisco | |
| 1926 | Los Angeles | |
| 1927 | Oakland | |
| 1928 | San Francisco | |
| 1929 | Hollywood | |
| 1930 | Hollywood | |
| 1931 | San Francisco | |
| 1932 | Portland | |
| 1933 | Los Angeles | |
| 1934 | Los Angeles | |
| 1935 | San Francisco | |
| 1936 | Portland Beavers | |
| 1937 | San Diego | |
| 1938 | Sacramento | |
| 1939 | Sacramento | |
| 1940 | Seattle | |
| 1941 | Seattle | |
| 1942 | Seattle | |
| 1943 | San Francisco | |
| 1944 | San Francisco | |
| 1945 | San Francisco | |
| 1946 | San Francisco | |
| 1947 | Los Angeles | |
| 1948 | Oakland | |
| 1949 | Hollywood | |
| 1950 | Oakland | Championship series canceled for financial reasons. |
| 1951 | Seattle | |
| 1952 | Hollywood | Championship series canceled for financial reasons. |
| 1953 | Hollywood | Championship series canceled for financial reasons. |
| 1954 | San Diego | One-game playoff to break tie and determine champion. |
| 1955 | Seattle | |
| 1956 | Los Angeles | |
| 1957 | San Francisco | |
| 1958 | Phoenix | |
| 1959 | Salt Lake City | |
| 1960 | Spokane | |
| 1961 | Tacoma | |
| 1962 | San Diego | |
| 1963 | Oklahoma City | |
| 1964 | San Diego | |
| 1965 | Oklahoma City | |
| 1966 | Seattle | |
| 1967 | San Diego | |
| 1968 | Tulsa | |
| 1969 | Tacoma Cubs | |
| 1970 | Spokane Indians | |
| 1971 | Salt Lake City Angels | |
| 1972 | Albuquerque | |
| 1973 | Spokane | |
| 1974 | Spokane | |
| 1975 | Hawaii | |
| 1976 | Hawaii | |
| 1977 | Phoenix | |
| 1978 | Albuquerque/Tacoma | Declared co-champions because of weather in semifinal series which caused cancellation of championship series. |
| 1979 | Salt Lake City | |
| 1980 | Albuquerque | |
| 1981 | Albuquerque | |
| 1982 | Albuquerque | |
| 1983 | Portland | |
| 1984 | Edmonton | |
| 1985 | Vancouver | |
| 1986 | Las Vegas | |
| 1987 | Albuquerque | |
| 1988 | Las Vegas | |
| 1989 | Vancouver | |
| 1990 | Albuquerque | |
| 1991 | Tucson | |
| 1992 | Colorado Springs | |
| 1993 | Tucson | |
| 1994 | Albuquerque | |
| 1995 | Colorado Springs | |
| 1996 | Edmonton | |
| 1997 | Edmonton | |
| 1998 | New Orleans | |
| 1999 | Vancouver | |
| 2000 | Memphis | |
| 2001 | Tacoma | Championship series were cancelled because of 9/11 attacks. Teams which had led series were declared winners. |
| 2002 | Edmonton | |
| 2003 | Sacramento | |
| 2004 | Sacramento | |
| 2005 | Nashville | |
| 2006 | Tucson |
Teams with Most Pacific Coast League Championships
Following are the Pacific Coast League teams with the most Pacific Coast League championships:
| Championships | Champion | Years |
|---|---|---|
| 14 | San Francisco | 1909,1915,1917,1922,1923,1925,1928,1957,1931,1935,1943,1944,1945,1946 |
| 12 | Los Angeles | 1903,1907,1908,1916,1921,1926,1933,1934,1956,1905,1918,1947 |
| 8 | Albuquerque | 1978,1990,1994,1972,1980,1981,1982,1987 |
| 8 | Portland | 1906,1910,1911,1913,1914,1932,1936,1983 |
| 7 | Seattle | 1924,1955,1940,1941,1942,1951,1966 |
| 5 | Hollywood | 1929,1930,1949,1952,1953 |
| 5 | San Diego | 1962,1937,1954,1964,1967 |
| 4 | Edmonton | 1996,1984,1997,2002 |
| 4 | Oakland | 1912,1927,1948,1950 |
| 4 | Sacramento | 1938,1939,2003,2004 |
| 4 | Spokane | 1960,1970,1973,1974 |
| 4 | Tacoma Cubs | 1961,1969,1978,2001 |
| 3 | Salt Lake City | 1959,1971,1979 |
| 3 | Tucson | 1993,1991,2006 |
| 3 | Vancouver | 1989,1985,1999 |
| 2 | Colorado Springs | 1992,1995 |
| 2 | Hawaii | 1975,1976 |
| 2 | Las Vegas | 1986,1988 |
| 2 | Oklahoma City | 1963,1965 |
| 2 | Phoenix | 1958,1977 |
| 2 | Vernon | 1919,1920 |
| 1 | Memphis | 2000 |
| 1 | Nashville | 2005 |
| 1 | New Orleans | 1998 |
| 1 | Tacoma Tigers | 1904 |
| 1 | Tulsa | 1968 |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
