Governors' Cup - International League Championship
The Governors' Cup is the trophy awarded for the championship of the International League, one of two Minor League Baseball Triple-A baseball leagues. It has been in existence and awarded every year since 1933.
Four International League teams make the playoffs each year, which typically start in early September and run through mid-September. Round 1 of the playoffs features two best-of-five game series. The winner of each series advances to the Governors' Cup Championship series, also a best-of-five game series.
Governors' Cup / International League Champions
Following are all of the International League champions since the inception of the Governors' Cup in 1933:
| Year | Champion | Notes |
|---|---|---|
| 1933 | Buffalo | |
| 1934 | Toronto | |
| 1935 | Syracuse | |
| 1936 | Buffalo | Also International League Pennant Winner. |
| 1937 | Newark | Also International League Pennant Winner. |
| 1938 | Newark | Also International League Pennant Winner. |
| 1939 | Rochester | |
| 1940 | Newark | |
| 1941 | Montreal | |
| 1942 | Syracuse | |
| 1943 | Syracuse | |
| 1944 | Baltimore | Also International League Pennant Winner. |
| 1945 | Newark | |
| 1946 | Montreal | Also International League Pennant Winner. |
| 1947 | Syracuse | |
| 1948 | Montreal | Also International League Pennant Winner. |
| 1949 | Montreal | |
| 1950 | Baltimore | |
| 1951 | Montreal | Also International League Pennant Winner. |
| 1952 | Rochester | |
| 1953 | Montreal | |
| 1954 | Syracuse | |
| 1955 | Rochester | |
| 1956 | Rochester | |
| 1957 | Buffalo | |
| 1958 | Montreal | Also International League Pennant Winner. |
| 1959 | Havana | |
| 1960 | Toronto | Also International League Pennant Winner. |
| 1961 | Buffalo | |
| 1962 | Atlanta | |
| 1963 | Indianapolis | Also International League Pennant Winner. |
| 1964 | Rochester | |
| 1965 | Toronto | |
| 1966 | Toronto | |
| 1967 | Toledo | |
| 1968 | Jacksonville | |
| 1969 | Syracuse | |
| 1970 | Syracuse | Also International League Pennant Winner. |
| 1971 | Rochester | Also International League Pennant Winner. |
| 1972 | Tidewater | |
| 1973 | Pawtucket | |
| 1974 | Rochester | Also International League Pennant Winner. |
| 1975 | Tidewater | Also International League Pennant Winner. |
| 1976 | Syracuse | |
| 1977 | Charleston | |
| 1978 | Richmond | |
| 1979 | Columbus | Also International League Pennant Winner. |
| 1980 | Columbus | |
| 1981 | Columbus | Also International League Pennant Winner. |
| 1982 | Tidewater | |
| 1983 | Tidewater | |
| 1984 | Pawtucket | |
| 1985 | Tidewater | |
| 1986 | Richmond | Also International League Pennant Winner. |
| 1987 | Columbus | |
| 1988 | Rochester | |
| 1989 | Richmond | |
| 1990 | Rochester | |
| 1991 | Columbus | |
| 1992 | Columbus | |
| 1993 | Charlotte | |
| 1994 | Richmond | |
| 1995 | Ottawa | |
| 1996 | Columbus | |
| 1997 | Rochester | |
| 1998 | Buffalo | |
| 1999 | Charlotte | |
| 2000 | Indianapolis | Also International League Pennant Winner. |
| 2001 | Louisville | Also International League Pennant Winner. 1- Game playoff due to 9/11. |
| 2002 | Durham | |
| 2003 | Durham | |
| 2004 | Buffalo | |
| 2005 | Toledo | |
| 2006 | Toledo | Also International League Pennant Winner. |
Teams with Most Governors' Cup / International League Championships
Following are the International League teams with the most Most Governors' Cup / International League championships:
| # Championships | Team | Years |
|---|---|---|
| 10 | Rochester | 1939,1952,1955,1956,1964,1971,1974,1988,1990,1997 |
| 8 | Syracuse | 1935,1942,1943,1947,1954,1969,1970,1976 |
| 7 | Columbus | 1979,1980,1981,1987,1991,1992,1996 |
| 7 | Montreal | 1941,1946,1948,1949,1951,1953,1958 |
| 6 | Buffalo | 1933,1936,1957,1961,1998,2004 |
| 5 | Tidewater/Norfolk | 1972,1975,1982,1983,1985 |
| 4 | Newark | 1937,1938,1940,1945 |
| 4 | Richmond | 1978,1986,1989,1994 |
| 4 | Toronto | 1934,1960,1965,1966 |
| 3 | Toledo | 1967, 2005, 2006 |
| 2 | Baltimore | 1944,1950 |
| 2 | Charlotte | 1993,1999 |
| 2 | Durham | 2002, 2003 |
| 2 | Indianapolis | 1963,2000 |
| 2 | Pawtucket | 1973,1984 |
| 1 | Atlanta | 1962 |
| 1 | Charleston | 1977 |
| 1 | Havana | 1959 |
| 1 | Jacksonville | 1968 |
| 1 | Louisville | 2001 |
| 1 | Ottawa | 1995 |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
