Eastern League Championship
The Eastern League Championship is the championship of the Eastern League, one of 3 Minor League Baseball Double-A baseball leagues in North America. The Eastern League has crowned a champion since 1923.
The format of the Eastern League championship has varied over the years. In some years the league leader was simply crowned the Eastern League champion.
Currently, the Eastern League playoffs take place each year, typically in early September and runs through mid-September. There are currently two rounds to the Eastern League playoffs. The first round of four teams crowns a Northern and Southern champion. In the final round, these two teams play for the championship of the Eastern League.
Eastern League Champions
Following are all of the Eastern League champions since 1923:
| Year | Playoff Champion | Notes |
|---|---|---|
| 2006 | Portland | |
| 2005 | Akron | Akron was the Eastern League Southern regular season leader. |
| 2004 | New Hampshire | New Hampshire was the Eastern League Northern regular season leader. |
| 2003 | Akron | Akron was the Eastern League Southern regular season leader. |
| 2002 | Norwich | Norwich was the Eastern League Northern regular season leader. |
| 2001 | New Britain and Reading | Co-champions due to stoppage of play in professional baseball because of 9/11 attacks. |
| 2000 | New Haven | |
| 1999 | Harrisburg | |
| 1998 | Harrisburg | |
| 1997 | Harrisburg | Harrisburg was the Eastern League Southern regular season leader. |
| 1996 | Harrisburg | |
| 1995 | Reading | Reading was tied with Trenton as the Eastern League Southern regular season leader. |
| 1994 | Binghamton | Binghamton was the Eastern League Northern regular season leader. |
| 1993 | Harrisburg | Harrisburg was the Eastern League regular season leader. |
| 1992 | Binghamton | |
| 1991 | Albany-Colonie | |
| 1990 | London | |
| 1989 | Albany-Colonie | Albany-Colonie was the Eastern League regular season leader. |
| 1988 | Albany-Colonie | |
| 1987 | Harrisburg | |
| 1986 | Vermont | |
| 1985 | Vermont | |
| 1984 | Vermont | |
| 1983 | New Britain | |
| 1982 | West Haven | |
| 1981 | Bristol | |
| 1980 | Holyoke | |
| 1979 | West Haven | No playoffs. Regular season champion. |
| 1978 | Bristol | |
| 1977 | West Haven | West Haven was the Eastern League regular season leader. |
| 1976 | West Haven | |
| 1975 | Bristol | |
| 1974 | Thetford Mines | |
| 1973 | Reading | |
| 1972 | West Haven | |
| 1971 | Elmira | |
| 1970 | Waterbury | |
| 1969 | York | Playoffs canceled due to weather. York was the regular season leader. |
| 1968 | Reading | Reading was the Eastern League regular season leader. |
| 1967 | Binghamton | Binghamton was the Eastern League regular season leader. |
| 1966 | Elmira | No playoffs. Regular season champion. |
| 1965 | Pittsfield | No playoffs. Regular season champion. |
| 1964 | Elmira | No playoffs. Regular season champion. |
| 1963 | Charleston | No playoffs. Regular season champion. |
| 1962 | Elmira | |
| 1961 | Springfield | No playoffs. Regular season champion. |
| 1960 | Williamsport and Springfield | Williamsport and Springfield declared Co-Champions due to inclement weather. |
| 1959 | Springfield | Springfield was the Eastern League regular season leader. |
| 1958 | Binghamton | |
| 1957 | Reading | |
| 1956 | Schenectady | Schenectady was the Eastern League regular season leader. |
| 1955 | Allentown | |
| 1954 | Albany | |
| 1953 | Binghamton | |
| 1952 | Binghamton | |
| 1951 | Scranton | |
| 1950 | Wilkes-Barre | Wilkes-Barre was the Eastern League regular season leader. |
| 1949 | Binghamton | |
| 1948 | Scranton | Scranton was the Eastern League regular season leader. |
| 1947 | Utica | Utica was the Eastern League regular season leader. |
| 1946 | Scranton | Scranton was the Eastern League regular season leader. |
| 1945 | Albany | |
| 1944 | Binghamton | |
| 1943 | Elmira | |
| 1942 | Scranton | |
| 1941 | Elmira | |
| 1940 | Binghamton | |
| 1939 | Scranton | Scranton was the Eastern League regular season leader. |
| 1938 | Elmira | |
| 1937 | Elmira | Elmira was the Eastern League regular season leader. |
| 1936 | Scranton | |
| 1935 | Binghamton | |
| 1934 | Williamsport | Williamsport was the Eastern League regular season leader. |
| 1933 | Binghamton | No playoffs. Regular season champion. |
| 1932 | Wilkes-Barre | No playoffs. Regular season champion. |
| 1931 | Harrisburg | No playoffs. Regular season champion. |
| 1930 | Wilkes-Barre | No playoffs. Regular season champion. |
| 1929 | Binghamton | No playoffs. Regular season champion. |
| 1928 | Harrisburg | No playoffs. Regular season champion. |
| 1927 | Harrisburg | No playoffs. Regular season champion. |
| 1926 | Scranton | No playoffs. Regular season champion. |
| 1925 | York | York was the Eastern League regular season leader. |
| 1924 | Williamsport | No playoffs. Regular season champion. |
| 1923 | Williamsport | No playoffs. Regular season champion. |
Teams with Most Eastern League Championships
Following are the Eastern League teams with the most Eastern League championships:
| # Championships | Champion | Years |
|---|---|---|
| 12 | Binghamton | 1955, 1929, 1933, 1935, 1940, 1944, 1949, 1952, 1953, 1958, 1967, 1992, 1994 |
| 9 | Harrisburg | 1927, 1928, 1931, 1987, 1993, 1996, 1997, 1998, 1999 |
| 8 | Elmira | 1937, 1938, 1941, 1943, 1962, 1964, 1966, 1971 |
| 7 | Scranton | 1926, 1936, 1939, 1942, 1946, 1948, 1951 |
| 5 | Reading | 1957, 1968, 1973, 1995, 2001 |
| 5 | West Haven | 1972, 1976, 1977, 1979, 1982 |
| 4 | Williamsport | 1923, 1924, 1934, 1960 |
| 3 | Albany-Colonie | 1988, 1989, 1991 |
| 3 | Bristol | 1975, 1978, 1981 |
| 3 | Springfield | 1959, 1960, 1961 |
| 3 | Vermont | 1984, 1985, 1986 |
| 3 | Wilkes-Barre | 1930, 1932, 1950 |
| 2 | Akron | 2003, 2005 |
| 2 | Albany | 1945, 1954 |
| 2 | New Britain | 1983, 2001 |
| 2 | York | 1925, 1969 |
| 1 | Charleston | 1963 |
| 1 | Holyoke | 1980 |
| 1 | London | 1990 |
| 1 | New Hampshire | 2004 |
| 1 | New Haven | 2000 |
| 1 | Norwich | 2002 |
| 1 | Pittsfield | 1965 |
| 1 | Portland | |
| 1 | Schenectady | 1956 |
| 1 | Thetford Mines | 1974 |
| 1 | Utica | 1947 |
| 1 | Waterbury | 1970 |
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.
