Little League World Series Baseball Champions
The most famous of Little League International's world series events is the Little League World Series. The Little League World Series is one of four baseball world series tournaments that Little League International runs. All four are:
- The Little League World Series
- The Junior League World Series
- The Big League World Series
- The Senior League World Series
Following are all of the world series champions for each of Little League International's four world series tournaments since the inception of each:
| Year | Little League World Series | Junior League World Series | Big League World Series | Senior League World Series |
|---|---|---|---|---|
| 1947 | Williamsport, PA | |||
| 1948 | Lock Haven, PA | |||
| 1949 | Hammonton, NJ | |||
| 1950 | Austin, TX | |||
| 1951 | Stamford, CT | |||
| 1952 | Norwalk, CT | |||
| 1953 | Birmingham, AL | |||
| 1954 | Schenectady, NY | |||
| 1955 | Morrisville, PA | |||
| 1956 | Roswell, NM | |||
| 1957 | Monterrey, Mexico | |||
| 1958 | Monterrey, Mexico | |||
| 1959 | Hamtramck, MI | |||
| 1960 | Levittown, PA | |||
| 1961 | El Cajon, CA | Natrona Heights-Natrona Heights, Pennsylvania | ||
| 1962 | San Jose, CA | West Hempstead-West Hempstead, New York | ||
| 1963 | Granada Hills, CA | Del Norte-Monterrey, Mexico | ||
| 1964 | Staten Island, NY | International-Massapequa, New York | ||
| 1965 | Windsor Locks, CT | Del Norte-Monterrey, Mexico | ||
| 1966 | Houston, TX | East Rochester-East Rochester, New York | ||
| 1967 | West Tokyo, Japan | Westbury-Westbury, New York | ||
| 1968 | Osaka, Japan | Charleston-Charleston, West Virginia | New Hyde Park-New Hyde Park, New York | |
| 1969 | Taipei, Taiwan | Mojave Desert-Barstown, California | Airport-Sacramento, California | |
| 1970 | Wayne, NJ | Lincolnwood North-Lincolnwood, Illinois | West Tampa-Tampa, Florida | |
| 1971 | Tainan, Taiwan | Cupertino-San Jose, California | East La Habra-La Habra, California | |
| 1972 | Taipei, Taiwan | Orlando South-Orlando, Florida | Meiho Pingtung-Chinese Taipei | |
| 1973 | Tainan City, Taiwan | Lincolnwood North-Lincolnwood, Illinois | Taipei-Chinese Taipei | |
| 1974 | Kaohsiung, Taiwan | Ping Tung-Chinese Taipei | Ping Tung-Chinese Taipei | |
| 1975 | Lakewood, NJ | Taipei-Chinese Taipei | Meiho Pingtung-Chinese Taipei | |
| 1976 | Tokyo, Japan | Ping Tung-Chinese Taipei | Meiho Pingtung-Chinese Taipei | |
| 1977 | Kaohsiung, Taiwan | Ping Dong-Chinese Taipei | Hau Hsing-Chinese Taipei | |
| 1978 | Pingtung, Taiwan | Taichong City-Chinese Taipei | Jong Kung-Chinese Taipei | |
| 1979 | Hsien, Taiwan | West Hempstead-West Hempstead, New York | Tung Feng-Chinese Taipei | |
| 1980 | Hua-Lien, Taiwan | Buena Park-Buena Park, California | Ping Tung-Chinese Taipei | |
| 1981 | Taichung, Taiwan | Boardman-Boardman, Ohio | Ping Tung-Chinese Taipei | Georgetown-Georgetown, Delaware |
| 1982 | Kirkland, WA | Belmont Heights-Tampa, Florida | San Juan-Puerto Rico | Goleta Valley-Santa Barbara, California |
| 1983 | Marietta, GA | Manati-Puerto Rico | Taipei-Chinese Taipei | Mei-Ho Ping Tung-Chinese Taipei |
| 1984 | Seoul, S. Korea | Pearl City-Pearl City, Hawaii | Ping Tung-Chinese Taipei | Altamonte Springs-Altamonte Springs, Florida |
| 1985 | Seoul, S. Korea | Tampa Bay-Tampa, Florida | Broward County-Broward County, Florida | Ping Tung-Chinese Taipei |
| 1986 | Tainan Park, Taiwan | Waldorf-Waldorf, Maryland | Maracaibo-Maracaibo, Venezuela | Taipei-Chinese Taipei |
| 1987 | Hua-Lien, Taiwan | Rowland Heights-Rowland Heights, California | Taipei-Chinese Taipei | Athens-Athens, Ohio |
| 1988 | Taichung, Taiwan | Lugo Buzo Montez-Mexicali, Mexico | Taipei-Chinese Taipei | Taipei-Chinese Taipei |
| 1989 | Trumbull, CT | Manati-Puerto Rico | Taipei-Chinese Taipei | Ping Tung-Chinese Taipei |
| 1990 | Tainan County, Taiwan | Juan Antonio Bibiloni-Yabucoa, Puerto Rico | Taipei-Chinese Taipei | Ping Tung-Chinese Taipei |
| 1991 | Taichung, Taiwan | Northwest 45-Spring, Texas | Taipei-Chinese Taipei | Ping Tung-Chinese Taipei |
| 1992 | Long Beach, CA | Sunnyside-Tucson, Arizona | Broward County-Broward County, Florida | Ping Tung-Chinese Taipei |
| 1993 | Long Beach, CA | Cayey-Puerto Rico | Taipei-Chinese Taipei | La Vega-Dominican Republic |
| 1994 | Maracaibo, Venezuela | Thousand Oaks-Thousand Oaks, California | Taipei-Chinese Taipei | North Brandon-Brandon, Florida |
| 1995 | Tainan, Taiwan | South Lake Charles-South Lake Charles, Louisiana | Taipei-Chinese Taipei | Dunedin National-Dunedin, Florida |
| 1996 | Kaohsiung, Taiwan | Northwest 45-Spring, Texas | Taipei-Chinese Taipei | Coquivacoa-Maracaibo, Venezuela |
| 1997 | Guadalupe, Mexico | Salem Youth-Salem, New Hampshire | Broward County-Broward County, Florida | San Francisco-San Francisco, Venezuela |
| 1998 | Toms River, NJ | South Mission Viejo-Mission Viejo, California | California District 13 | Diamond Bar-Diamond Bar, California |
| 1999 | Hirakata, Osaka, Japan | Arroyo, Puerto Rico | Florida District 14 | Conway Little League, Orlando, Florida |
| 2000 | Maracaibo, Venezuela | Aiea Little League - Aiea, Hawaii | District 3 Fraser Valley, British Columbia, Canada | Curundu-Panama City, Panama |
| 2001 | Tokyo Kitasuna, Tokyo, Japan | Aiea Little League - Aiea, Hawaii | District 62 Westminster, California | Palm Harbor, Florida |
| 2002 | Louisville, KY | Cartersville Little League Cartersville, Georgia | Puerto Rico | Curacao |
| 2003 | Musashi-Fuchu, Tokyo, Japan | La Mirada LL - La Mirada, California | South Carolina District 1 | Hilo Little League, Hilo, Hawaii |
| 2004 | Willemstad, Curaçao | Palma Ceia/Bayshore LL - Tampa, Florida | South Carolina District 1 | Freehold Township LL, New Jersey |
| 2005 | Ewa Beach, Hawaii | Curundu Little League - Panama City, Panama | South Carolina District 1 | Urbandale Little League - Urbandale, Iowa |
| 2006 | Columbus, Georgia | El Campo Little League - El Campo, Texas | District 13 California | Paraguana Little League - Falcon, Venezuela |
| 2007 | Warner Robins American Little League - Warner Robins, Georgia | Pearl City LL (District 7) Pearl City, Hawaii | District 1, South Carolina | Cartersville Little League, Cartersville, Georgia |
| 2008 | Waipio Little League, Waipahu, Hawaii | Latin America | North Cumberland Little League, Upper Deerfield, New Jersey | South Carolina District 7 |
Other Baseball Articles
- 2007 Baseball Champions
- The Best Baseball Movies
- Eastern League Championship
- Governors' Cup - International League Championship
- Little League World Series Baseball Champions
- Major League Baseball 2007 Playoffs
- Major League Baseball Single Season Home Run Clubs
- NCAA Baseball Champions
- Pacific Coast League Championship
- Spring Training
- Summer College Baseball
- Visiting the National Baseball Hall of Fame in Cooperstown, New York
- World Series
Contact Home Legal Privacy RSS
Subscribe to NuttyAboutSports.com Articles by Email Subscribe to NuttyAboutSports BLOG by Email
Copyright © 2006-2008 WorldReach Marketing. All Rights Reserved.